Charitable registration by state
Whether each U.S. state requires nonprofits to register before soliciting charitable contributions, drawn live from the state-law library. Each row links to the full state guide with exemptions, renewals, and the charity regulator's contact details.
Data as of not yet computed. 52 jurisdictions tracked: 36 require registration, 5 apply category-limited rules, 11 require no state registration.
| State | Registration | Last verified |
|---|---|---|
| Alabama | Required | |
| Alaska | Required | |
| Arizona | Not required | |
| Arkansas | Required | |
| California | Required | |
| Colorado | Required | |
| Connecticut | Required | |
| Delaware | Not required | |
| District of Columbia | Required | |
| Florida | Required | |
| Georgia | Required | |
| Hawaii | Required | |
| Idaho | Not required | |
| Illinois | Required | |
| Indiana | Not required | |
| Iowa | Not required | |
| Kansas | Required | |
| Kentucky | Required | |
| Louisiana | varies | |
| Maine | varies | |
| Maryland | Required | |
| Massachusetts | Required | |
| Michigan | Required | |
| Minnesota | Required | |
| Mississippi | Required | |
| Missouri | varies | |
| Montana | Not required | |
| Nebraska | Not required | |
| Nevada | Required | |
| New Hampshire | Required | |
| New Jersey | Required | |
| New Mexico | Required | |
| New York | Required | |
| North Carolina | Required | |
| North Dakota | Required | |
| Ohio | Required | |
| Oklahoma | Required | |
| Oregon | Required | |
| Pennsylvania | Required | |
| Puerto Rico | varies | |
| Rhode Island | Required | |
| South Carolina | Required | |
| South Dakota | Not required | |
| Tennessee | Required | |
| Texas | varies | |
| Utah | Not required | |
| Vermont | Not required | |
| Virginia | Required | |
| Washington | Required | |
| West Virginia | Required | |
| Wisconsin | Required | |
| Wyoming | Not required |
Methodology note: this dataset publishes the registration regime only. Registration and renewal fees are typically tiered to annual contributions and change often, so no dollar figures appear here; confirm the current schedule with the state office linked in each guide. Category-limited rows summarize who falls inside the registration net rather than forcing a yes/no answer.
Embed this data
Nonprofit associations, CPAs, and state nonprofit councils can embed a live, attributed summary of this dataset. The widget always links back here as its source and updates as verification dates move.
<iframe src="https://cornerstonelicensing.com/embed/charitable-registration-data" title="Charitable registration data by state, Cornerstone Licensing" width="100%" height="520" loading="lazy" style="border:1px solid #e5e7eb;border-radius:8px;"></iframe> Preview: /embed/charitable-registration-data.
Cite a specific row by linking its anchor, for example
https://cornerstonelicensing.com/regulatory-data-center/charitable-registration#charitable-ca.
Explore the interactive companions:
the 50-state registration map,
the "Do we need to register?" check,
the multi-state cost calculator, and
the compliance calendar generator.
Informational, not legal advice.