Bond amounts by state
Statutory surety bond amounts by state and license type, drawn live from regulator-published requirements. States without a published figure are excluded rather than estimated, and each row links to the full state guide.
Data as of not yet computed. 141 published amounts across 52 jurisdictions.
Mortgage licensing
52 states publish a bond figure, sorted highest first. Last verified pending.
| State | Statutory bond | Last verified |
|---|---|---|
| California | $50,000 | |
| Florida | $50,000 | |
| Illinois | $50,000 | |
| New York | $50,000 | |
| Texas | $50,000 | |
| Connecticut | $25,000 | |
| Massachusetts | $25,000 | |
| Nevada | $25,000 | |
| Ohio | $25,000 | |
| Alabama | $10,000 | |
| Alaska | $10,000 | |
| Arizona | $10,000 | |
| Arkansas | $10,000 | |
| Colorado | $10,000 | |
| Delaware | $10,000 | |
| District of Columbia | $10,000 | |
| Georgia | $10,000 | |
| Hawaii | $10,000 | |
| Idaho | $10,000 | |
| Indiana | $10,000 | |
| Iowa | $10,000 | |
| Kansas | $10,000 | |
| Kentucky | $10,000 | |
| Louisiana | $10,000 | |
| Maine | $10,000 | |
| Maryland | $10,000 | |
| Michigan | $10,000 | |
| Minnesota | $10,000 | |
| Mississippi | $10,000 | |
| Missouri | $10,000 | |
| Montana | $10,000 | |
| Nebraska | $10,000 | |
| New Hampshire | $10,000 | |
| New Jersey | $10,000 | |
| New Mexico | $10,000 | |
| North Carolina | $10,000 | |
| North Dakota | $10,000 | |
| Oklahoma | $10,000 | |
| Oregon | $10,000 | |
| Pennsylvania | $10,000 | |
| Puerto Rico | $10,000 | |
| Rhode Island | $10,000 | |
| South Carolina | $10,000 | |
| South Dakota | $10,000 | |
| Tennessee | $10,000 | |
| Utah | $10,000 | |
| Vermont | $10,000 | |
| Virginia | $10,000 | |
| Washington | $10,000 | |
| West Virginia | $10,000 | |
| Wisconsin | $10,000 | |
| Wyoming | $10,000 |
Money transmitter licensing
51 states publish a bond figure, sorted highest first. Last verified pending.
| State | Statutory bond | Last verified |
|---|---|---|
| California | $500,000 | |
| New York | $500,000 | |
| Texas | $300,000 | |
| Florida | $250,000 | |
| Illinois | $100,000 | |
| Georgia | $50,000 | |
| Alabama | $25,000 | |
| Alaska | $25,000 | |
| Arizona | $25,000 | |
| Arkansas | $25,000 | |
| Colorado | $25,000 | |
| Connecticut | $25,000 | |
| Delaware | $25,000 | |
| District of Columbia | $25,000 | |
| Hawaii | $25,000 | |
| Idaho | $25,000 | |
| Indiana | $25,000 | |
| Iowa | $25,000 | |
| Kansas | $25,000 | |
| Kentucky | $25,000 | |
| Louisiana | $25,000 | |
| Maine | $25,000 | |
| Maryland | $25,000 | |
| Massachusetts | $25,000 | |
| Michigan | $25,000 | |
| Minnesota | $25,000 | |
| Mississippi | $25,000 | |
| Missouri | $25,000 | |
| Nebraska | $25,000 | |
| Nevada | $25,000 | |
| New Hampshire | $25,000 | |
| New Jersey | $25,000 | |
| New Mexico | $25,000 | |
| North Carolina | $25,000 | |
| North Dakota | $25,000 | |
| Ohio | $25,000 | |
| Oklahoma | $25,000 | |
| Oregon | $25,000 | |
| Pennsylvania | $25,000 | |
| Puerto Rico | $25,000 | |
| Rhode Island | $25,000 | |
| South Carolina | $25,000 | |
| South Dakota | $25,000 | |
| Tennessee | $25,000 | |
| Utah | $25,000 | |
| Vermont | $25,000 | |
| Virginia | $25,000 | |
| West Virginia | $25,000 | |
| Wisconsin | $25,000 | |
| Wyoming | $25,000 | |
| Washington | $10,000 |
Debt collection licensing
38 states publish a bond figure, sorted highest first. Last verified pending.
| State | Statutory bond | Last verified |
|---|---|---|
| Florida | $50,000 | |
| California | $25,000 | |
| Connecticut | $25,000 | |
| Delaware | $25,000 | |
| District of Columbia | $25,000 | |
| Hawaii | $25,000 | |
| Illinois | $25,000 | |
| Massachusetts | $25,000 | |
| New Jersey | $25,000 | |
| New York | $25,000 | |
| Oregon | $25,000 | |
| Minnesota | $20,000 | |
| Washington | $20,000 | |
| Colorado | $15,000 | |
| Alaska | $10,000 | |
| Arizona | $10,000 | |
| Arkansas | $10,000 | |
| Idaho | $10,000 | |
| Indiana | $10,000 | |
| Iowa | $10,000 | |
| Louisiana | $10,000 | |
| Maine | $10,000 | |
| Michigan | $10,000 | |
| Nebraska | $10,000 | |
| Nevada | $10,000 | |
| North Carolina | $10,000 | |
| Pennsylvania | $10,000 | |
| Puerto Rico | $10,000 | |
| Tennessee | $10,000 | |
| Texas | $10,000 | |
| West Virginia | $10,000 | |
| Alabama | $5,000 | |
| Maryland | $5,000 | |
| New Mexico | $5,000 | |
| North Dakota | $5,000 | |
| Rhode Island | $5,000 | |
| Wisconsin | $5,000 | |
| Wyoming | $5,000 |
Cite a specific row by linking its anchor, for example
https://cornerstonelicensing.com/regulatory-data-center/bond-amounts#bond-mortgage-ca.
Bond premium cost bands live in the
licensing data index.
Informational, not legal advice.