Licensing for brokers and TPOs
Licensed in more states, without slowing down originations
Before you can lend somewhere new, the license has to be in place. We prepare, file and track every application, handle the surety bonds and MLO sponsorships alongside it, then keep the renewals from sneaking up on you.
Roc 360 counts on us for the license work behind its brokers and TPOs. You work with that same licensing team directly, at the standard Roc 360 holds its own partners to.
What each state asks for
What it takes to get licensed, state by state
No two states license the same way. Some issue one license, some split broker, lender and servicer into separate applications, and the bond moves with them. This is the work we take off brokers and TPOs in each one. Pick the states you are entering and we will carry them into your request.
- Every license in this list renews annually, so once you are live in several states the renewal calendar is the part that bites.
- Timelines move together more than the bonds do: most states run about 14 to 24 weeks end to end, from preparing the file to issuance, and a few run longer.
Which states are you entering?
Pick them on the grid or the map. What each one licenses, and the bond it asks for, is in the table below.
States
Pick the states you are entering and we will carry them into your request.
Licenses and bond, all 52 states
| State | Licenses | Surety bond |
|---|---|---|
| Alabama | Mortgage Loan Originator · Mortgage Broker · Consumer Credit · Consumer Credit Act | $10,000$10,000-$25,000 |
| Alaska | Mortgage Loan Originator · Mortgage Broker / Lender | $10,000$10,000-$25,000 |
| Arizona | Mortgage Loan Originator · Mortgage Broker · Mortgage Banker · Commercial Mortgage Banker +2 more | $10,000$10,000-$25,000 |
| Arkansas | Mortgage Broker · Mortgage Servicer · Mortgage Banker · Combination of Mortgage Broker, Mortgage Banker and/or Mortgage Servicer Licenses +1 more | $10,000$10,000-$25,000 |
| California | DFPI Financing Law (CFL) · DFPI Mortgage Loan Originator · DFPI Residential Mortgage Lending Act (CRMLA) · DRE Mortgage +3 more | $50,000 |
| Colorado | Mortgage Loan Originator · Mortgage Company Registration · Mortgage Servicer Notification | $10,000$10,000-$25,000 |
| Connecticut | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Mortgage Servicer +2 more | $25,000 |
| Delaware | Mortgage Loan Originator · Lender License · Broker License | $10,000$10,000-$25,000 |
| District of Columbia | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Mortgage Dual Authority | $10,000$10,000-$25,000 |
| Florida | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Mortgage Lender Servicer | $50,000 |
| Georgia | Mortgage Loan Originator · Mortgage Branch Approval · Mortgage Broker/Processor License/Registration · Mortgage Lender License/Registration | $10,000$10,000-$25,000 |
| Hawaii | Mortgage Loan Originator · Mortgage Servicer · Mortgage Loan Originator Company | $10,000$10,000-$25,000 |
| Idaho | Mortgage Loan Originator · Mortgage Broker/Lender | $10,000$10,000-$25,000 |
| Illinois | Mortgage Loan Originator · Residential Mortgage | $50,000 |
| Indiana | DFI Mortgage Lending · DFI Mortgage Loan Originator · SOS Loan Broker · SOS Loan Processing Company Registration +1 more | $10,000$10,000-$25,000 |
| Iowa | Mortgage Loan Originator · Mortgage Broker · Mortgage Banker · Master Loan Company Registration +3 more | $10,000$10,000-$25,000 |
| Kansas | Mortgage Loan Originator · Mortgage Company | $10,000$10,000-$25,000 |
| Kentucky | Mortgage Broker · Mortgage Company · Loan Originator | $10,000$10,000-$25,000 |
| Louisiana | Mortgage Loan Originator · Residential Mortgage Lending | $10,000$10,000-$25,000 |
| Maine | Mortgage Loan Originator · Loan Broker · Supervised Lender | $10,000$10,000-$25,000 |
| Maryland | Mortgage Loan Originator · Mortgage Lender | $10,000$10,000-$25,000 |
| Massachusetts | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Third Party Loan Servicer Registration | $25,000 |
| Michigan | Mortgage Loan Originator · Mortgage Broker · Mortgage Broker/Lender · Mortgage Broker/Lender/Servicer | $10,000$10,000-$25,000 |
| Minnesota | Mortgage Loan Originator · Residential Mortgage Originator License (Company) · Residential Mortgage Servicer | $10,000$10,000-$25,000 |
| Mississippi | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender | $10,000$10,000-$25,000 |
| Missouri | Mortgage Loan Originator · Mortgage Company | $10,000$10,000-$25,000 |
| Montana | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Mortgage Servicer +1 more | $10,000$10,000-$25,000 |
| Nebraska | Mortgage Loan Originator · Mortgage Banker · Mortgage Banker Registration | $10,000$10,000-$25,000 |
| Nevada | Mortgage Loan Originator · Mortgage Servicer · Mortgage Company · Supplemental Mortgage Servicer | $25,000 |
| New Hampshire | Mortgage Loan Originator · Mortgage Broker · Mortgage Servicer · Mortgage Banker | $10,000$10,000-$25,000 |
| New Jersey | Mortgage Loan Originator · Mortgage Servicer · Residential Mortgage Lender · Correspondent Residential Mortgage Lender +2 more | $10,000$10,000-$25,000 |
| New Mexico | Mortgage Loan Originator · Mortgage Loan Company | $10,000$10,000-$25,000 |
| New York | Mortgage Loan Originator · Mortgage Banker · Mortgage Broker Registration · Mortgage Loan Servicer Registration +1 more | $50,000 |
| North Carolina | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender · Mortgage Servicer +2 more | $10,000$10,000-$25,000 |
| North Dakota | Mortgage Loan Originator · Residential Mortgage Lender · Residential Mortgage Loan Servicer | $10,000$10,000-$25,000 |
| Ohio | Mortgage Loan Originator · Residential Mortgage Lending Act (RMLA) Certificate of Registration | $25,000 |
| Oklahoma | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender | $10,000$10,000-$25,000 |
| Oregon | Mortgage Loan Originator · Mortgage Lender · Mortgage Servicer | $10,000$10,000-$25,000 |
| Pennsylvania | Mortgage Broker · Mortgage Lender · Mortgage Servicer · Consumer Discount Company +1 more | $10,000$10,000-$25,000 |
| Puerto Rico | Not listed | $10,000$10,000-$25,000 |
| Rhode Island | Mortgage Loan Originator · Lender License · Loan Broker · Third Party Loan Servicer | $10,000$10,000-$25,000 |
| South Carolina | Mortgage Broker · Mortgage Broker Qualified Loan Originator · Mortgage Lender/Servicer · Mortgage Loan Originator License-BFI +1 more | $10,000$10,000-$25,000 |
| South Dakota | Mortgage Loan Originator · Mortgage Lender · Mortgage Brokerage · Non-Residential Mortgage Lender | $10,000$10,000-$25,000 |
| Tennessee | Mortgage Loan Originator · Mortgage License | $10,000$10,000-$25,000 |
| Texas | Mortgage Loan Originator · Mortgage Company · Mortgage Banker Registration · Independent Contractor Processor/Underwriter Company +2 more | $50,000 |
| Utah | Lending Manager · Mortgage Entity License-DRE · Mortgage Loan Originator License-DFI · Mortgage Loan Originator License-DRE +1 more | $10,000$10,000-$25,000 |
| Vermont | Mortgage Loan Originator · Mortgage Broker · Lender License · Commercial Lender +2 more | $10,000$10,000-$25,000 |
| Virginia | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender | $10,000$10,000-$25,000 |
| Washington | Mortgage Loan Originator · Mortgage Broker · Consumer Loan Company · Designated Broker Registration | $10,000$10,000-$25,000 |
| West Virginia | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender | $10,000$10,000-$25,000 |
| Wisconsin | Mortgage Loan Originator · Mortgage Broker · Mortgage Banker · Loan Company +1 more | $10,000$10,000-$25,000 |
| Wyoming | Mortgage Loan Originator · Mortgage Broker · Mortgage Lender/Broker | $10,000$10,000-$25,000 |
What we handle
Built for brokers and TPOs entering new states
-
Every state, one intake
Brokers and TPOs rarely need one license. Tell us which states you are entering and we run the company licenses, branch registrations and MLO sponsorships as a single project instead of fifty separate applications.
-
The NMLS work we do daily
Company MU1, branch MU3, individual MU4, surety bonds, financial statements and the state-specific exhibits that hold applications up. We file these constantly, so we know what each regulator wants before they ask.
-
Renewals that never surprise you
Once you are licensed we track renewal windows, continuing education and annual reporting state by state, so a lapse never takes a state offline in the middle of your season. You work with a named licensing specialist throughout, not a ticket queue.
Track record
Why Roc 360 sends this work to us
- Filings completed
-
525,000+
Filings completed
- Years in business
-
28
Years in business
- States covered (plus DC)
-
50
States covered (plus DC)
Prefer to scope it yourself first?
Walk through the application intake and see the states, license types and requirements that apply to you. You can stop at any point and we will pick it up from there.
Questions brokers and TPOs ask us first
Get started
Ready when you are
Send your request through the form above, or call the Roc 360 line and talk to a licensing specialist now.